Stations
Mobile Apps: Android, iPhone
Smart Speaker Devices: Amazon Alexa, Google Home
Streaming Devices: Roku
Webstreams: Main – https://listen.streamon.fm/ltr (and) Kids – https://listen.streamon.fm/ltrkids
IPTV: Glorystar Internet Receiver
Phone: Call Zeno Radio service at: 631-856-9585, wait 20 seconds and hear LifeTalk Radio
Satellite: Galaxy 19 – Channel 1004 on the Glorystar Satellite Receiver
* owned by LifeTalk Radio
UNITED STATES STATIONS
State | City | Station | Location |
---|---|---|---|
Alabama | Fairhope | WYFR-LP | 89.9 FM |
Alaska | Sitka | KQQS | 89.3 FM |
Alaska | Tok | KUDU* | 91.9 FM |
Arkansas | Norman | KPGC | 88.7 FM |
California | Arroyo Grande | KWOL-LP | 103.7 FM |
California | Fallbrook | KXFB-LP | 99.5 FM |
California | Paradise | KRGR-LP | 101.3 FM |
Colorado | Pueblo | KTPJ-LP | 105.9 FM |
Florida | Brandon/Tampa | WSDX-LP | 101.9 FM |
Florida | Port St. Lucie | WEHR-LP | 100.1 FM |
Georgia | Albany | WSRD-LP | 93.1 FM |
Georgia | Calhoun | WLOJ-LP | 102.9 FM |
Georgia | Chatsworth | W250BK | 97.9 FM (Translator) |
Georgia | Dalton | W217AW* | 91.3 FM (Translator) |
Georgia | Pooler/Savannah | WYAW-LP | 93.5 FM |
Idaho | Grangeville | K209FH | 89.7 FM |
Idaho | Hayden | KOTF-LP | 97.5 FM |
Idaho | Kamiah | KMEI-LP | 97.3 FM |
Idaho | Moiye Springs | KQFR | 90.7 FM |
Illinois | Carpentersville | WWTG | 88.1 FM |
Indiana | Shelbyville | WSHI-LP | 98.5 FM |
Kansas | Great Bend | KSDH-LP | 100.1 FM |
Louisiana | West Monroe | KBFA-LP | 95.7 FM |
Maryland | Silver Spring | LTR-Network | www.lifetalk.net |
Michigan | Battle Creek | WGPG-LP | 92.9 FM |
Michigan | Berrien Springs | WBSV-LP | 93.3 FM |
Michigan | Marshall | WMLY-LP | 93.1 FM |
Michigan | St. Joseph | WQBH-LP | 102.9 FM |
Minnesota | Aitkin | WDJD | 89.9 FM |
Minnesota | Alexandria | KSWJ | 90.9 FM |
Minnesota | Bimidji | K228EW | 93.5 FM (Translator) |
Minnesota | Blackduck | WYNJ | 89.5 FM |
Minnesota | Cambridge | WUSG-LP | 88.7 FM |
Minnesota | Crookston | KGPL | 88.1 FM |
Minnesota | Fergus Falls | KJCL | 88.3 FM |
Minnesota | Hibbing | WHPJ | 88.7 FM |
Minnesota | Hinckley | WYSG-LP | 96.3 FM |
Minnesota | Maple Grove | KPJT-LP | 99.1 FM |
Minnesota | Sebeka | KOPJ | 89.3 FM |
Minnesota | Thief River Falls | KTGT | 88.3 FM |
Minnesota | Wannaska | KOLJ | 91.1 FM |
Montana | Choteau | KETI-LP | 95.7 FM |
Montana | Kalispell | KANB-LP | 102.3 FM |
Montana | Missoula | KWLY-LP | 104.9 FM |
Missouri | Kansas City | KLHW-LP | 96.9 FM |
Missouri | Moberly | KHCI-LP | 104.1 FM |
Missouri | Sullivan | KSLN-LP | 95.9 FM |
New Hampshire | Charlestown | WLWM-LP | 105.7 FM |
New Mexico | Los Lunas | K282CD + 104.3 FM (Translator) | 104.3 FM |
New Mexico | Albuquerque | KSVA* | 920 AM |
New York | Glens Falls | WBLN-LP | 104.9 FM |
New York | Kingston | WKHV-LP | 103.9 FM |
North Carolina | Asheville/Hendersonville | W284CO | 104.7 FM |
North Carolina | Burlington | WBYJ-LP | 97.9 FM |
North Carolina | Hendersonville | WFHC-LP | 106.5 FM |
North Dakota | Bismarck | KTWJ | 90.9 FM |
North Dakota | Minot | KSAF-LP | 104.1 FM |
Oregon | Albany | K223CV | 92.5 FM |
Oregon | Coquille | KLYF-LP | 100.7 FM |
Oregon | Jasper | KGEL-LP | 92.5 FM |
Oregon | La Grande | KFYL-LP | 94.3 FM |
Oregon | Madras | KMAB-LP | 99.3 FM |
Oregon | Scio | K217EI* | 91.3 FM (Translator) |
Oregon | The Dalles | K220GX* | 91.9 FM (Translator) |
Oregon | Tillamook | KGLS-LP | 99.1 FM |
Pennsylvania | Carbondale | W220CO* | 91.9 FM (Translator) |
Pennsylvania | Berwick | WBBY-LP | 100.3 FM |
Pennsylvania | Williamsport | WOLR-LP | 98.9 FM |
South Carolina | Anderson | WYEJ-LP | 106.7 FM |
Tennessee | Athens | WKPJ-LP | 104.5 FM |
Tennessee | Collegedale | W253BO* | 98.5 FM (Translator) |
Tennessee | Columbia | W288DC | 105.5 FM (Translator) |
Tennessee | Cookeville | WJNU-LP | 96.9 FM |
Tennessee | Lenoir City | WBLC* | 1360 AM |
Tennessee | Lenoir City | W236DA* | 95.1 FM (Translator) |
Tennessee | Pulaski | W234AW | 94.7 FM (Translator) |
Tennessee | Savannah | WDNX | 89.1 FM |
Texas | Killeen | KJHV-LP | 96.3 FM |
Virginia | Rice | WJHH-LP | 94.1 FM |
Virginia | Tappahannock | WXTR | 89.9 FM |
Washington | Colville | KEIT-LP | 102.1 FM |
Washington | Ellensburg | KCSH* | 88.9 FM |
Washington | Republic | KETL-LP | 100.5 FM |
Washington | Spokane | KEEH-HD2 | 104.9 FM |
Washington | Walla Walla | KLRF | 88.5 FM |
Washington | Yakima | KSOH* | 89.5 FM |
Wisconsin | Clear Lake | WPGR-LP | 105.7 FM |
CARRYING SOME PROGRAMMING FROM LIFETALK RADIO
State | City | Station | Location |
---|---|---|---|
Alabama | Anniston | WRHP | 100.1 FM |
Alabama | Bessemer | WSJL | 88.1 FM |
Alabama | Carbon Hill | WJJL | 90.7 FM |
Alabama | Margaret | WCJL | 89.1 FM |
Alaska | Juneau | KQQJ | 90.7 FM |
Alaska | Wrangell | KWRG-LP | 99.9 FM |
Arizona | Holbrook | KJNN-LP | 94.3 FM |
Arizona | Payson | KJPN | 89.3 FM |
Arkansas | Mena | KAWX | 93.1 FM |
California | Bakersfield | KFHL | 91.7 FM |
California | Garberville | KADV | 89.1 FM |
California | Lone Pine | KLPC-LP | 103.5 FM |
California | Ridgecrest | Radio 74 | Internationale |
California | Vacaville | KASK | 91.5 FM |
Colorado | Littleton (Denver) | KPLS | 1510 AM |
Colorado | Olathe (Montrose) | KSYF | 107.5 FM |
Florida | Emeralda | WGTT | 91.5 FM |
Florida | Tallahassee | WFSD | 107.9 FM |
Illinois | Augusta | WLSB | 98.5 FM |
Illinois | Canton | WLSE | 103.3 FM |
Illinois | Dunlap | W282BS | 104.3 FM |
Illinois | Hickory Point | W217BB | 91.3 FM |
Illinois | Penkin | W256CH | 99.1 FM |
Indiana | South Bend | InformInspire | Internet |
Iowa | Des Moines | KPOG-LP | 102.9 FM |
Louisiana | Lafayette | WHFG | 91.3 FM |
Maryland | Silver Spring | Adventist World Radio | AM, FM, Shortwave |
Michigan | Alpena | W274BN | 102.7 FM |
Michigan | Cadillac | WGCP | 91.9 FM |
Michigan | Cedar Lake | WGLN-LP | 93.5 FM |
Michigan | Charlotte | W222CU | 92.3 FM |
Michigan | Escanaba | WUPJ | 90.9 FM |
Michigan | Grand Rapids | WNHG | 89.7 FM |
Michigan | Harrison | WBHL | 90.7 FM |
Michigan | Lansing | W284AH | 104.7 FM |
Michigan | Mio | WAVC | 93.9 FM |
Michigan | Okemos | KTGG | 1540 AM |
Minnesota | International Falls | KBHW | H2 (Digital Sideband) |
Minnesota | Ironwood | W217CG | 91.3 FM |
Michigan | Newberry | WIHC | 97.9 FM |
Mississippi | Magee | WSJC | 810 AM |
Missouri | Macon | KCNF-LP | 104.1 FM |
Nebraska | Lincoln | AIROS | Satellite Network |
New York | Bronx | BRN | Backstage Radio Network (Internet) |
New York | New York | 103.NRG | Gospel Radio Network (Internet) |
North Carolina | Charlotte | WGFY | 1480 AM |
North Carolina | Charlotte | WTCG | 870 AM |
Ohio | Ashland | WQIZ | TV-33 (Digital Audio Channel) |
Ohio | Columbus | WGCT | TV-8 (Digital Audio Channel) |
Ohio | Delaware | WOCB | TV-22 (Digital Audio Channel) |
Ohio | Marion | WXCB | TV-25 (Digital Audio Channel) |
South Carolina | Blythewood | WBAJ | 890 AM |
Tennessee | Collegedale | WSMC-OASIS | Internet |
Tennessee | Crossville | TeensTARGETED | Internet |
Tennessee | Livingston | WOCG | 89.1 FM |
Tennessee | Portland | WQKR | 101.7 FM |
Tennessee | Portland | WQKR | 1270 AM |
Texas | Corpus Christi | KPFE-LP | 97.1 FM |
Virginia | Orange | WRLP | 89.1 FM |
Washington | Chehalis | KACS | 90.5 FM |
Washington | College Place | Internet | |
Washington | Onalaska | KWJD-LP | 92.1 FM |
Washington | Port Townsend | KROH | 91.9 FM (Radio of Hope) |
Washington | South Bend | KACW | 91.3 FM |
Washington | Vancouver | CGR Radio 2 | Internet |
INTERNATIONAL STATIONS
Country | Area | Station | Location |
---|---|---|---|
Australia | Capital Territory | Casey | 88.0 FM |
Australia | Capital Territory | Duffy | 88.0 FM |
Australia | New South Wales | Alstonville | 88.0 FM |
Australia | New South Wales | Ballina | 87.6 FM |
Australia | New South Wales | Bangalow | 88.0 FM |
Australia | New South Wales | Byron Bay | 88.0 FM |
Australia | New South Wales | Canobolas | 87.8 FM |
Australia | New South Wales | Clunes | 87.8 FM |
Australia | New South Wales | Collombatti | 87.8 FM |
Australia | New South Wales | Coraki | 88.0 FM |
Australia | New South Wales | Crescent Head | 87.6 FM |
Australia | New South Wales | Dondingalong | 87.8 FM |
Australia | New South Wales | Dorrigo | 87.8 FM |
Australia | New South Wales | Dubbo | 87.8 FM |
Australia | New South Wales | Glen Innes | 87.6 FM |
Australia | New South Wales | Goodooga | 88.0 FM |
Australia | New South Wales | Goonellabah | 88.0 FM |
Australia | New South Wales | Gunnedah | 87.6 FM |
Australia | New South Wales | Harrington | 87.6 FM |
Australia | New South Wales | Karuah | 87.6 FM |
Australia | New South Wales | Kendall | 88.0 FM |
Australia | New South Wales | Kings Creek | 87.8 FM |
Australia | New South Wales | Kyogle | 87.6 FM |
Australia | New South Wales | Lismore Heights | 87.8 FM |
Australia | New South Wales | Malabugilmah | 88.0 FM |
Australia | New South Wales | Meerschaum Vale | 88.0 FM |
Australia | New South Wales | Morissett | 87.8 FM |
Australia | New South Wales | Murrurundi | 87.6 FM |
Australia | New South Wales | Narromine | 88.0 FM |
Australia | New South Wales | Norfolk Island | 88.0 FM |
Australia | New South Wales | North Haven | 88.0 FM |
Australia | New South Wales | Port Macquarie | 87.8 FM |
Australia | New South Wales | Quirindi | 87.6 FM |
Australia | New South Wales | South West Rocks | 87.6 FM |
Australia | New South Wales | Stuarts Point | 88.0 FM |
Australia | New South Wales | Tucki | 87.6 FM |
Australia | New South Wales | Waterview Heights | 87.6 FM |
Australia | New South Wales | Wauchope | 88.0 FM |
Australia | New South Wales | Wauchope (Pembrooke) | 87.8 FM |
Australia | New South Wales | Werris Creek | 87.6 FM |
Australia | New South Wales | West Haven | 87.6 FM |
Australia | Queensland | Abergowrie | 88.0 FM |
Australia | Queensland | Bundaberg | 96.3 FM (Sun-Thurs / 8pm-6am) |
Australia | Queensland | Calliope | 87.6 FM |
Australia | Queensland | Crows Nest | 87.6 FM |
Australia | Queensland | Esk | 87.6 FM |
Australia | Queensland | Goomeri | 88.0 FM |
Australia | Queensland | Lady Larcom (Targinnie) | 87.6 FM |
Australia | Queensland | Laidley | 88.0 FM |
Australia | Queensland | Lowood | 87.6 FM |
Australia | Queensland | Maurice Hill | 87.8 FM |
Australia | Queensland | Moa Island | 88.0 FM |
Australia | Queensland | Moore | 88.0 FM |
Australia | Queensland | Mt Alma | 87.6 FM |
Australia | Queensland | Mt Isa | 87.6 FM |
Australia | Queensland | Murgon | 87.6 FM |
Australia | Queensland | Saibai Island | 88.0 FM |
Australia | Queensland | Scrubby Mountain | 87.6 FM |
Australia | Queensland | Stanthrope | 88.0 FM |
Australia | Queensland | Tannum Sands | 87.6 FM |
Australia | Queensland | Toogoolawah | 87.6 FM |
Australia | Queensland | Victoria Point | 87.8 FM |
Australia | Queensland | Walkerston | 88.0 FM |
Australia | Queensland | Warwick | 88.4 FM |
Australia | Queensland | Wondai | 88.0 FM |
Australia | Queensland | Yandina | 87.6 FM |
Australia | South Australia | Stirling North | 87.8 FM |
Australia | Tasmania | Collinsvale | 88.0 FM |
Australia | Victoria | Tawonga (Mount Beauty) | 87.6 FM |
Australia | Western Australia | Armadale | 87.6 FM |
Australia | Western Australia | Augusta | 88.0 FM |
Australia | Western Australia | Bridetown | 88.0 FM |
Australia | Western Australia | Busselton | 88.0 FM |
Australia | Western Australia | Busselton | 1629 AM |
Australia | Western Australia | Cowaramup | 88.0 FM |
Australia | Western Australia | Dunsborough | 88.0 FM |
Australia | Western Australia | Holleton | 88.0 FM |
Australia | Western Australia | Hyden | 87.6 FM |
Australia | Western Australia | Mundijong | 88.0 FM |
Australia | Western Australia | Nannup | 88.0 FM |
Australia | Western Australia | Narembeen | 87.6 FM |
Australia | Western Australia | Narembeen (East) | 88.0 FM |
Australia | Western Australia | Ravensthorpe | 93.1 FM |
Australia | Western Australia | Southern Cross | 87.6 FM |
Australia | Western Australia | Tammin | 87.6 FM |
Australia | Western Australia | Toodyay | 87.6 FM |
Australia | Western Australia | West Toodyay | 87.8 FM |
Bahamas | Nassau | WORD SBC | 88.3 FM |
Bahamas | Nassau | Path to Life Radio | Internet |
Belize | Corozal Town Orange Walk Town San Pedro Island Mountain Pine Ridge San Ignacio Town Stann Creek Town Independence Town | Faith FM | Radio 91.7 FM and 104.5 FM |
Cayman Islands | George Town | Voice of Hope | 89.7 FM |
Cayman Islands | Grand Cayman | WPR | 94.3 FM |
England | Birmingham Leeds Manchester Middlesbrough Nottingham Preston Sheffield | Hope FM | Radio 87.7 FM and 87.9 FM |
France | Saint-Julien-en-Genevois | Lifestyle 74 | Radio 74 |
Guam | Agana Heights | KSDA | 91.9 FM (JOY FM) |
Jamaica | St. James Montego Bay | Internet & Mobile | |
Liberia | Monrovia | Radio Advent | 93.7 FM |
Malaysia | Kuala Lumpur | DiscoverHope.my | Internet |
New Zealand | Auckland | Massey | 87.9 FM |
New Zealand | Auckland | Orewa | 107.1 FM |
New Zealand | Auckland | Waitakere | 87.9 FM |
New Zealand | Hawke’s Bay | Hastings | 107.3 FM |
New Zealand | Hawke’s Bay | Napier | 107.5 FM |
New Zealand | Hawke’s Bay | Waipawa | 88.1 FM |
New Zealand | Manawatu-Wanganui | Palmerston North | 107.7 FM |
New Zealand | Manawatu-Wanganui | Woodville | 107.7 FM |
New Zealand | Southland | Bluff | 106.7 FM |
New Zealand | Southland | Gore | 88.2 FM |
New Zealand | Southland | Invercargill (South) | 88.3 FM |
New Zealand | Southland | Riverton | 88.2 FM |
New Zealand | Southland | Stewart Island | 106.7 FM |
New Zealand | Southland | Winton | 106.7 FM |
New Zealand | Taranaki | New Plymouth | 107.4 FM |
New Zealand | Waikato | Taupo | 88.0 FM |
New Zealand | Taranaki | Waihi | 88.2 FM |
New Zealand | West Coast | Greymouth | 107.0 FM |
New Zealand | West Coast | Westport | 107.0 FM |
Saipan | Garapan | KORU | 89.9 FM (JOY FM) |
St. Kitts | Basseterre | Central Praise SKB | Internet |
Turk Island | Grand Turk | Radio | 89.9 FM |
Uganda | Kampala | Avvento Media | Internet |
Virgin Islands (US) | St. Thomas | WGOD | 97.9 FM |